Tin Cup Golf
 
 
 
Mid South Club
This private 18 hole championship golf course was designed by Arnold Palmer and opened July 25, 1993. It has 5 lakes, tiffway 419 bermuda fairways, bent grass greens, and over 11 acres of bunkers
 

Score Cards

Hole 1 2 3 4 5 6 7 8 9 Out
Handicap 13 11 17 7 9 15 1 5 3  
Par 4 4 3 5 4 3 4 4 5 36
Palmer 74.5/140 398 401 180 529 390 164 420 430 542 3454
Championship 72.4/132 378 363 165 513 376 151 410 418 528 3302
Member 70.9/126 349 349 147 493 366 144 389 391 508 3136
Club 68.6/119 319 320 116 465 339 123 345 337 443 2807
Front 64.6/109 266 239 91 414 248 104 282 290 383 2317

 

Hole 10 11 12 13 14 15 16 17 18 Out Total
Handicap 12 18 2 10 6 14 8 16 4    
Par 5 3 4 4 4 5 4 3 4/5 36/37 72/73
Palmer 544 175 470 442 452 548 398 205 435 3669 7123
Championship 517 152 431 417 430 517 379 188 399 3430 6732
Member 501 151 407 383 370 505 348 171 364 3200 6336
Club 469 126 386 349 358 476 330 153 352 2999 5806
Front 398 100 347 307 278 381 271 111 335 2528 4845

 

   

©2001 Tin Cup Golf & Travel · PO Box 3032 · Pinehurst, NC 28374 · (888) 465-3857