Tin Cup Golf
 
 
 
The Carolina
The Carolina features eighteen holes of finely crafted tradition. Its design by Arnold Palmer is woven into the areas native sandy soil, longleaf pines and natural habitat, creating an exciting, golf experience for players of all skill levels.
 

Score Card

Hole  1 2 3 4 5 6 7 8 9 Out
Palmer 438 575 453 164 499 441 184 368 441 3563
Championship 413 531 436 141 489 415 174 343 417 3359
Traditional 382 511 407 125 468 384 141 309 382 3109
Carolina 328 452 353 102 440 355 124 294 368 2816
Advantage 281 420 319 74 408 347 89 284 335 2557
HDCP 9 1 7 17 11 5 15 13 3  
Par 4 5 4 3 5 4 3 4 4 36


Hole  10 11 12 13 14 15 16 17 18 In Total
Palmer 397 219 369 425 167 316 532 420 520 3365 6928
Championship 380 204 356 408 156 295 521 397 511 3228 6587
Traditional 358 164 336 396 140 226 453 374 448 2935 6044
Carolina 288 158 301 357 128 244 422 360 401 2659 5475
Advantage 255 134 251 270 101 215 340 342 363 2271 4828
HDCP 10 12 14 2 18 16 8 6 4    
Par 4 3 4 4 3 4 5 4 5 36 72

Slope and Rating
TEES Rating Slope
Palmer 73.2 142
Champ. 71.6 134
Trad. 69.8 122
Carolina 67.3 116
Advantage 68.6 117

                                              

   

©2001 Tin Cup Golf & Travel · PO Box 3032 · Pinehurst, NC 28374 · (888) 465-3857