Area Golf Courses
 
The Neuse Golf Club
The Neuse Golf Club is semi-private, but offers public play. The course architect, John LaFoy, carved The Neuse Golf Club from the surrounding natural terrain.This course offers 18 holes of thrilling rolling hills and a peaceful setting along the banks of The Neuse River.
 

Score Cards

Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out  
                     
Black 288 421 192 527 373 358 202 536 394 3291
Blue 361 405 172 511 359 340 176 511 371 3206
White 339 360 155 478 317 301 148 480 337 2915
Red 304 336 130 401 287 277 121 437 300 2593
Men's Handicap 12 4 10 6 18 14 16 8 2  
Women's Handicap 16 6 12 10 14 8 18 4 2  
Men's Par 4 4 3 5 4 4 3 5 4 36
Women's Par 4 4 3 5 4 4 3 5 4 36
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In Total
                       
Black 526 226 453 410 192 417 437 526 432 3619 6910
Blue 498 197 433 392 176 399 411 494 419 3419 6625
White 466 177 388 338 143 370 388 470 372 3112 6027
Red 446 153 358 326 125 336 359 441 341 2885 5478
Men's Handicap 11 15 5 7 13 9 1 17 3    
Women's Handicap 9 17 13 7 11 5 1 15 3    
Men's Par 5 3 4 4 3 4 4 5 4 36 72
Women's Par 5 3 4 4 3 4 4 5 4 36 72

 

©2010 Tin Cup Golf, inc.· PO Box 3032 · Pinehurst, NC 28374 · (888) 465-3857